United StatesUSUKSA
Home / Banks / Sun Community

Sun Community rates: up to 6.00% APY

credit union · NCUA CHARTER 9296 · www.suncommunity.com/

Savings

ProductTerm / tierRateBasisRecordedHistoryChange
Hello Summer Savings 6.00%APY2026-11-01 since 2026-11-01
Secure Savings 0.05%APY2026-11-01 since 2026-11-01

CDs

ProductTerm / tierRateBasisRecordedHistoryChange
3 Month CD3 months 2.50%APY2026-11-01 since 2026-11-01
Jumbo 3 Month CD3 months 2.60%APY2026-11-01 since 2026-11-01
6 Month CD6 months 3.25%APY2026-11-01 since 2026-11-01
Jumbo 6 Month CD6 months 3.35%APY2026-11-01 since 2026-11-01
Jumbo 12 Month CD1 year 3.60%APY2026-11-01 since 2026-11-01
18 Month CD18 months 3.75%APY2026-11-01 since 2026-11-01
Jumbo 18 Month CD18 months 3.85%APY2026-11-01 since 2026-11-01
24 Month CD2 years 3.75%APY2026-11-01 since 2026-11-01
Jumbo 24 Month CD2 years 3.85%APY2026-11-01 since 2026-11-01
36 Month CD3 years 3.75%APY2026-11-01 since 2026-11-01
Jumbo 36 Month CD3 years 3.85%APY2026-11-01 since 2026-11-01
48 Month CD4 years 3.75%APY2026-11-01 since 2026-11-01
Jumbo 48 Month CD4 years 3.85%APY2026-11-01 since 2026-11-01
60 Month CD5 years 3.75%APY2026-11-01 since 2026-11-01
Jumbo 60 Month CD5 years 3.85%APY2026-11-01 since 2026-11-01

Money market

ProductTerm / tierRateBasisRecordedHistoryChange
Money Market Account 0.45%APY2026-11-01 since 2026-11-01

Sources and evidence

PageLast capturedLast resultDigest
www.suncommunity.com/products/certificates2026-11-01 23:33 UTC oke26bec3b3d6f
www.suncommunity.com/documents/savings-rate-schedule— extract-failed
www.suncommunity.com/deposit-rates2026-11-01 23:33 UTC okb70da2f5f224