United StatesUSUKSA
Home / Banks / Fortera

Fortera rates: up to 4.00% APY

credit union · NCUA CHARTER 9759 · www.forteracu.com/

Savings

ProductTerm / tierRateBasisRecordedHistoryChange
ChangeUp Savings Account 1.50%APY2026-11-01 since 2026-11-01
Flex Share Savings 0.10%APY2026-11-01 since 2026-11-01
High Yield Savings 3.50%APY2026-11-01 since 2026-11-01
Share Savings 0.10%APY2026-11-01 since 2026-11-01
Spare Share Savings 0.05%APY2026-11-01 since 2026-11-01
Sprout Share Savings 0.10%APY2026-11-01 since 2026-11-01

CDs

ProductTerm / tierRateBasisRecordedHistoryChange
Fixed Rate Certificate | 6 Month6 months 3.70%APY2026-11-01 since 2026-11-01
Access Certificate | 12 Months1 year 2.75%APY2026-11-01 since 2026-11-01
Fixed Rate Certificate | 12 Month1 year 3.75%APY2026-11-01 since 2026-11-01
Fixed Rate IRA Certificate | 12 Month1 year 3.75%APY2026-11-01 since 2026-11-01
Smart Start IRA Certificate | 12 Month1 year 3.65%APY2026-11-01 since 2026-11-01
Fixed Rate Certificate | 18 Month18 months 3.80%APY2026-11-01 since 2026-11-01
Fixed Rate IRA Certificate | 18 Month18 months 3.80%APY2026-11-01 since 2026-11-01
Variable Rate IRA Certificate | 18 Months18 months 3.70%APY2026-11-01 since 2026-11-01
Fixed Rate Certificate | 24 Month2 years 3.80%APY2026-11-01 since 2026-11-01
Fixed Rate IRA Certificate | 24 Month2 years 3.80%APY2026-11-01 since 2026-11-01
Smart Start Variable Rate Certificate | 24 Months2 years 3.70%APY2026-11-01 since 2026-11-01
Choice Certificate | 36 Month | New Money Only3 years 3.75%APY2026-11-01 since 2026-11-01
Fixed Rate Certificate | 36 Month3 years 3.85%APY2026-11-01 since 2026-11-01
Fixed Rate IRA Certificate | 36 Month3 years 3.85%APY2026-11-01 since 2026-11-01
Fixed Rate Certificate | 48 Month4 years 3.90%APY2026-11-01 since 2026-11-01
Fixed Rate IRA Certificate | 48 Month4 years 3.90%APY2026-11-01 since 2026-11-01
Choice Certificate | 60 Month | New Money Only5 years 3.90%APY2026-11-01 since 2026-11-01
Fixed Rate Certificate | 60 Month5 years 4.00%APY2026-11-01 since 2026-11-01

Money market

ProductTerm / tierRateBasisRecordedHistoryChange
Money Market Account 0.50%APY2026-11-01 since 2026-11-01
Premium Money Market (New Money Only) 1.00%APY2026-11-01 since 2026-11-01

Checking

ProductTerm / tierRateBasisRecordedHistoryChange
Full Circle Checking 0.10%APY2026-11-01 since 2026-11-01

Sources and evidence

PageLast capturedLast resultDigest
www.forteracu.com/rates2026-11-01 23:13 UTC ok371ddbb9fe29