United StatesUSUKSA
Home / Banks / Mccoy

Mccoy rates: up to 4.282% APY

credit union · NCUA CHARTER 9915 · www.mccoyfcu.org/

Savings

ProductTerm / tierRateBasisRecordedHistoryChange
Health Savings AccountBalances of $1,000 and more 0.150%APY2026-11-01 since 2026-11-01
IRA Savings Account 0.150%APY2026-11-01 since 2026-11-01
Savings AccountBalances of $50 and more. 0.050%APY2026-11-01 since 2026-11-01

CDs

ProductTerm / tierRateBasisRecordedHistoryChange
6-Month CD6 Months · $1000 - $4999 1.510%APY2026-11-01 since 2026-11-01
10-Month CD10 Months · $1000 - $4999 2.785%APY2026-11-01 since 2026-11-01
1-Year CD12 Months · $1000 - $4999 3.763%APY2026-11-01 since 2026-11-01
13-Month CD13 Months · $1000 - $4999 2.785%APY2026-11-01 since 2026-11-01
15-Month CD15 Months · $1000 - $4999 2.171%APY2026-11-01 since 2026-11-01
18-Month CD18 Months · $1000 - $4999 4.230%APY2026-11-01 since 2026-11-01
23-Month CD23 Months · $1000 - $4999 2.120%APY2026-11-01 since 2026-11-01
2-Year CD24 Months · $1000 - $4999 4.282%APY2026-11-01 since 2026-11-01
3-Year CD36 Months · $1000 - $4999 4.074%APY2026-11-01 since 2026-11-01
5-Year CD60 Months · $1000 - $4999 4.074%APY2026-11-01 since 2026-11-01

Money market

ProductTerm / tierRateBasisRecordedHistoryChange
Money Market Share AccountBalances of $1,000 and more 0.451%APY2026-11-01 since 2026-11-01

Sources and evidence

PageLast capturedLast resultDigest
www.mccoyfcu.org/rates/savings.html2026-11-01 22:44 UTC ok6cf0a934f3b3
www.mccoyfcu.org/rates/fee-schedules.html— extract-failed
www.mccoyfcu.org/current-rates/— extract-failed