United StatesUSUKSA
Home / Banks / Popular (Banco Popular)

Popular (Banco Popular) rates: up to 4.30% APY

bank · www.popularbank.com

CDs

ProductTerm / tierRateBasisRecordedHistoryChange
Popular CD13 months · $1,000 - $24,999.99 4.05%APY2026-11-01 since 2026-11-01
Popular CD13 months · $25,000 - $99,999.99 4.15%APY2026-11-01 since 2026-11-01
Popular CD13 months · $100,000 - $249,999.99 4.30%APY2026-11-01 since 2026-11-01
Popular CD13 months · $250,000 - $999,999.99 4.30%APY2026-11-01 since 2026-11-01
Popular CD13 months · $1,000,000+ 4.30%APY2026-11-01 since 2026-11-01
Popular CD19 months · $1,000 - $24,999.99 4.10%APY2026-11-01 since 2026-11-01
Popular CD19 months · $25,000 - $99,999.99 4.20%APY2026-11-01 since 2026-11-01
Popular CD19 months · $100,000 - $249,999.99 4.30%APY2026-11-01 since 2026-11-01
Popular CD19 months · $250,000 - $999,999.99 4.30%APY2026-11-01 since 2026-11-01
Popular CD19 months · $1,000,000+ 4.30%APY2026-11-01 since 2026-11-01

Sources and evidence

PageLast capturedLast resultDigest
www.popularbank.com/savings/2026-11-01 11:22 UTC ok6ad6708d2ee3