Presidential Bank rates: up to 4.10% APY
savings bank · FDIC CERT 32363 · www.presidential.com
Savings
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Advantage Savings | With an Advantage Checking Account | 3.75% | APY | 2026-11-01 | since 2026-11-01 | |
| Advantage Savings | Without an Advantage Checking Account | 3.25% | APY | 2026-11-01 | since 2026-11-01 | |
| Premier Savings | Daily balances up to $35,000 | 0.50% | APY | 2026-11-01 | since 2026-11-01 | |
| Premier Savings | Higher daily balances, over $35,000 | 0.35% | APY | 2026-11-01 | since 2026-11-01 |
CDs
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| CDs | 30 Day CD | 0.10% | APY | 2026-11-01 | since 2026-11-01 | |
| CDs | 60 Day CD | 0.10% | APY | 2026-11-01 | since 2026-11-01 | |
| CDs | 90 Day CD | 0.10% | APY | 2026-11-01 | since 2026-11-01 | |
| CDs | 182 Day CD | 3.85% | APY | 2026-11-01 | since 2026-11-01 | |
| CDs | 7 Month CD | 4.10% | APY | 2026-11-01 | since 2026-11-01 | |
| CDs | 9 Month CD | 3.85% | APY | 2026-11-01 | since 2026-11-01 | |
| CDs | 1 Year CD | 3.75% | APY | 2026-11-01 | since 2026-11-01 | |
| CDs | 13 Month CD | 4.05% | APY | 2026-11-01 | since 2026-11-01 | |
| CDs | 2 Year CD | 3.50% | APY | 2026-11-01 | since 2026-11-01 | |
| CDs | 3 Year CD | 3.25% | APY | 2026-11-01 | since 2026-11-01 | |
| CDs | 5 Year CD | 2.50% | APY | 2026-11-01 | since 2026-11-01 |
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.presidential.com/personal/banking/cds | 2026-11-01 12:01 UTC | ok | e9dea9a9071a |
| www.presidential.com/personal/banking/savings | 2026-11-01 12:01 UTC | ok | 0c4ccf89b07f |