Quorum Federal Credit Union rates: up to 5.00% APY
credit union · www.quorumfcu.org
Savings
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| HighMarq Savings | Tier 1 | 0.01% | APY | 2026-11-01 | since 2026-11-01 | |
| HighMarq Savings | Tier 2 · from $10,000 | 4.00% | APY | 2026-11-01 | since 2026-11-01 | |
| HighQ Savings Account | 3.50% | APY | 2026-11-01 | since 2026-11-01 | ||
| IRA Savings | Tier 1 | 0.45% | APY | 2026-11-01 | since 2026-11-01 | |
| IRA Savings | Tier 2 · from $2,500 | 0.45% | APY | 2026-11-01 | since 2026-11-01 | |
| IRA Savings | Tier 3 · from $10,000 | 0.70% | APY | 2026-11-01 | since 2026-11-01 | |
| IRA Savings | Tier 4 · from $25,000 | 1.20% | APY | 2026-11-01 | since 2026-11-01 | |
| IRA Savings | Tier 5 · from $250,000 | 1.70% | APY | 2026-11-01 | since 2026-11-01 |
CDs
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Certificate Account | 3 Month Term · from $100 | 1.75% | APY | 2026-11-01 | since 2026-11-01 | |
| Certificate Account | 6 Month Term · from $100 | 4.40% | APY | 2026-11-01 | since 2026-11-01 | |
| Certificate Account | 12 Month Term · from $100 | 4.50% | APY | 2026-11-01 | since 2026-11-01 | |
| Certificate Account | 18 Month Term · from $100 | 4.00% | APY | 2026-11-01 | since 2026-11-01 | |
| Certificate Account | 24 Month Term · from $100 | 4.00% | APY | 2026-11-01 | since 2026-11-01 | |
| Certificate Account | 36 Month Term · from $100 | 4.90% | APY | 2026-11-01 | since 2026-11-01 | |
| Certificate Account | 48 Month Term · from $100 | 5.00% | APY | 2026-11-01 | since 2026-11-01 | |
| Certificate Account | 60 Month Term · from $100 | 5.00% | APY | 2026-11-01 | since 2026-11-01 |
Checking
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| QBoost Checking | Tier 1 | 4.00% | APY | 2026-11-01 | since 2026-11-01 | |
| QBoost Checking | Tier 2 · from $5,000.01 | 0.50% | APY | 2026-11-01 | since 2026-11-01 | |
| QFlex Checking | Tier 1 | 0.01% | APY | 2026-11-01 | since 2026-11-01 | |
| QFlex Checking | Tier 2 · from $10,000 | 1.25% | APY | 2026-11-01 | since 2026-11-01 |
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.quorumfcu.org/rates | 2026-11-01 12:01 UTC | ok | 920adb9e7706 |