Randolph-Brooks Federal Credit Union rates: up to 3.91% APY
credit union · NCUA CHARTER 8111 · www.rbfcu.org
Savings
Showing 1–2 of 2 records in this family. Select a product or history to open its exact source and observations. Sort by a column heading; compare rates only within the same basis, currency and conditions.
| Product | Term / tier | Rate | Basis / currency | Recorded ▼ | History | Last changed |
|---|---|---|---|---|---|---|
| IRA Savings Account · Savings | $1.00 and up | 0.50% | APY · USD | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Savings Account · Savings | $1.00 and up | 0.30% | APY · USD | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
All bank records as data: JSON.
0 rates hidden because they were not re-checked in over 3 days. A row not re-checked for over 1 day is marked stale and never heads a ranking.
Rate changes
| Date | Institution | Product | From | To | Change |
|---|---|---|---|---|---|
| 20 Nov 2026 | Randolph-Brooks Federal Credit Union | Conventional Fixed Rate 360 months · 0.750 points Mortgages · APR | — | 7.306% | new |
| 20 Nov 2026 | Randolph-Brooks Federal Credit Union | Conventional Fixed Rate 360 months · 0.750 points Mortgages · APR | 7.179% | 7.306% | +13 bp |
| 20 Nov 2026 | Randolph-Brooks Federal Credit Union | Conventional Fixed Rate 360 months · 0.500 points Mortgages · APR | — | 7.407% | new |
| 19 Nov 2026 | Randolph-Brooks Federal Credit Union | Conventional Fixed Rate 360 months · 0.375 points Mortgages · APR | — | 7.394% | new |
| 19 Nov 2026 | Randolph-Brooks Federal Credit Union | Conventional Fixed Rate 360 months · 0.375 points Mortgages · APR | 7.141% | 7.394% | +25 bp |
| 17 Nov 2026 | Randolph-Brooks Federal Credit Union | Conventional Fixed Rate 360 months · 0.875 points Mortgages · APR | — | 7.319% | new |
| 17 Nov 2026 | Randolph-Brooks Federal Credit Union | Conventional Fixed Rate 360 months · 0.875 points Mortgages · APR | 7.065% | 7.319% | +25 bp |
| 17 Nov 2026 | Randolph-Brooks Federal Credit Union | Home Equity (2nd Lien) 240 months HELOC · APR | 7.934% | 8.186% | +25 bp |
| 17 Nov 2026 | Randolph-Brooks Federal Credit Union | Home Equity (1st Lien) 360 months HELOC · APR | 7.543% | 7.795% | +25 bp |
| 17 Nov 2026 | Randolph-Brooks Federal Credit Union | Home Equity (1st Lien) 240 months HELOC · APR | 7.178% | 7.430% | +25 bp |
| 17 Nov 2026 | Randolph-Brooks Federal Credit Union | 100% Medical Professional Fixed Rate 360 months · 1.000 points Mortgages · APR | 7.698% | 7.952% | +25 bp |
| 17 Nov 2026 | Randolph-Brooks Federal Credit Union | 100% Medical Professional Fixed Rate 360 months · 0.500 points Mortgages · APR | 7.772% | 8.025% | +25 bp |
| 17 Nov 2026 | Randolph-Brooks Federal Credit Union | 100% Medical Professional Fixed Rate 360 months · no points Mortgages · APR | 7.846% | 8.098% | +25 bp |
| 17 Nov 2026 | Randolph-Brooks Federal Credit Union | 100% Medical Professional Fixed Rate 240 months · 1.000 points Mortgages · APR | 7.374% | 7.628% | +25 bp |
| 17 Nov 2026 | Randolph-Brooks Federal Credit Union | 100% Medical Professional Fixed Rate 240 months · 0.500 points Mortgages · APR | 7.434% | 7.687% | +25 bp |
| 17 Nov 2026 | Randolph-Brooks Federal Credit Union | 100% Medical Professional Fixed Rate 240 months · no points Mortgages · APR | 7.494% | 7.746% | +25 bp |
| 17 Nov 2026 | Randolph-Brooks Federal Credit Union | 100% Conventional Fixed Rate 360 months · 1.000 points Mortgages · APR | 7.698% | 7.952% | +25 bp |
| 17 Nov 2026 | Randolph-Brooks Federal Credit Union | 100% Conventional Fixed Rate 360 months · 0.500 points Mortgages · APR | 7.772% | 8.025% | +25 bp |
| 17 Nov 2026 | Randolph-Brooks Federal Credit Union | 100% Conventional Fixed Rate 360 months · no points Mortgages · APR | 7.846% | 8.098% | +25 bp |
| 17 Nov 2026 | Randolph-Brooks Federal Credit Union | 100% Conventional Fixed Rate 240 months · 1.000 points Mortgages · APR | 7.374% | 7.628% | +25 bp |
| 17 Nov 2026 | Randolph-Brooks Federal Credit Union | 100% Conventional Fixed Rate 240 months · 0.500 points Mortgages · APR | 7.434% | 7.687% | +25 bp |
| 17 Nov 2026 | Randolph-Brooks Federal Credit Union | 100% Conventional Fixed Rate 240 months · no points Mortgages · APR | 7.494% | 7.746% | +25 bp |
| 17 Nov 2026 | Randolph-Brooks Federal Credit Union | Jumbo One-Time Close Construction 360 months · 1.000 points · loans over $832,750 · rate based on 80% LTV Mortgages · APR | 7.044% | 7.297% | +25 bp |
| 17 Nov 2026 | Randolph-Brooks Federal Credit Union | Jumbo One-Time Close Construction 360 months · 0.500 points · loans over $832,750 · rate based on 80% LTV Mortgages · APR | 7.120% | 7.373% | +25 bp |
| 17 Nov 2026 | Randolph-Brooks Federal Credit Union | Jumbo One-Time Close Construction 360 months · no points · loans over $832,750 · rate based on 80% LTV Mortgages · APR | 7.196% | 7.448% | +25 bp |
| 17 Nov 2026 | Randolph-Brooks Federal Credit Union | Jumbo One-Time Close Construction 240 months · 1.000 points · loans over $832,750 · rate based on 80% LTV Mortgages · APR | 6.715% | 6.969% | +25 bp |
| 17 Nov 2026 | Randolph-Brooks Federal Credit Union | Jumbo One-Time Close Construction 240 months · 0.500 points · loans over $832,750 · rate based on 80% LTV Mortgages · APR | 6.777% | 7.030% | +25 bp |
| 17 Nov 2026 | Randolph-Brooks Federal Credit Union | Jumbo One-Time Close Construction 240 months · no points · loans over $832,750 · rate based on 80% LTV Mortgages · APR | 6.838% | 7.091% | +25 bp |
| 17 Nov 2026 | Randolph-Brooks Federal Credit Union | One-Time Close Construction 360 months · 1.000 points · rate based on 80% LTV Mortgages · APR | 7.189% | 7.444% | +26 bp |
| 17 Nov 2026 | Randolph-Brooks Federal Credit Union | One-Time Close Construction 360 months · 0.500 points · rate based on 80% LTV Mortgages · APR | 7.265% | 7.520% | +26 bp |
| 17 Nov 2026 | Randolph-Brooks Federal Credit Union | One-Time Close Construction 360 months · no points · rate based on 80% LTV Mortgages · APR | 7.340% | 7.595% | +26 bp |
| 17 Nov 2026 | Randolph-Brooks Federal Credit Union | One-Time Close Construction 240 months · 1.000 points · rate based on 80% LTV Mortgages · APR | 6.901% | 7.157% | +26 bp |
| 17 Nov 2026 | Randolph-Brooks Federal Credit Union | One-Time Close Construction 240 months · 0.500 points · rate based on 80% LTV Mortgages · APR | 6.962% | 7.217% | +26 bp |
| 17 Nov 2026 | Randolph-Brooks Federal Credit Union | One-Time Close Construction 240 months · no points · rate based on 80% LTV Mortgages · APR | 7.024% | 7.278% | +25 bp |
| 17 Nov 2026 | Randolph-Brooks Federal Credit Union | Jumbo Fixed Rate 360 months · 1.000 points · loans over $832,750 Mortgages · APR | 7.019% | 7.273% | +25 bp |
| 17 Nov 2026 | Randolph-Brooks Federal Credit Union | Jumbo Fixed Rate 360 months · 0.500 points · loans over $832,750 Mortgages · APR | 7.095% | 7.348% | +25 bp |
| 17 Nov 2026 | Randolph-Brooks Federal Credit Union | Jumbo Fixed Rate 360 months · no points · loans over $832,750 Mortgages · APR | 7.171% | 7.423% | +25 bp |
| 17 Nov 2026 | Randolph-Brooks Federal Credit Union | Jumbo Fixed Rate 240 months · 1.000 points · loans over $832,750 Mortgages · APR | 6.684% | 6.937% | +25 bp |
| 17 Nov 2026 | Randolph-Brooks Federal Credit Union | Jumbo Fixed Rate 240 months · 0.500 points · loans over $832,750 Mortgages · APR | 6.746% | 6.998% | +25 bp |
| 17 Nov 2026 | Randolph-Brooks Federal Credit Union | Jumbo Fixed Rate 240 months · no points · loans over $832,750 Mortgages · APR | 6.807% | 7.059% | +25 bp |
| 17 Nov 2026 | Randolph-Brooks Federal Credit Union | Conventional Fixed Rate 360 months · 0.500 points Mortgages · APR | 7.154% | 7.407% | +25 bp |
| 17 Nov 2026 | Randolph-Brooks Federal Credit Union | Conventional Fixed Rate 360 months · no points Mortgages · APR | 7.229% | 7.482% | +25 bp |
| 17 Nov 2026 | Randolph-Brooks Federal Credit Union | Conventional Fixed Rate 240 months · 0.875 points Mortgages · APR | — | 6.996% | new |
| 17 Nov 2026 | Randolph-Brooks Federal Credit Union | Conventional Fixed Rate 240 months · 0.375 points Mortgages · APR | — | 7.057% | new |
| 17 Nov 2026 | Randolph-Brooks Federal Credit Union | Conventional Fixed Rate 240 months · 0.375 points Mortgages · APR | 6.677% | 7.057% | +38 bp |
| 17 Nov 2026 | Randolph-Brooks Federal Credit Union | Conventional Fixed Rate 240 months · no points Mortgages · APR | 6.882% | 7.134% | +25 bp |
| 12 Nov 2026 | Randolph-Brooks Federal Credit Union | Conventional Fixed Rate 360 months · 0.500 points Mortgages · APR | — | 7.154% | new |
| 10 Nov 2026 | Randolph-Brooks Federal Credit Union | Conventional Fixed Rate 360 months · 0.375 points Mortgages · APR | — | 7.141% | new |
| 10 Nov 2026 | Randolph-Brooks Federal Credit Union | Conventional Fixed Rate 360 months · 0.375 points Mortgages · APR | 7.268% | 7.141% | -13 bp |
| 9 Nov 2026 | Randolph-Brooks Federal Credit Union | Home Equity (2nd Lien) 240 months HELOC · APR | 8.060% | 7.934% | -13 bp |
| 9 Nov 2026 | Randolph-Brooks Federal Credit Union | Home Equity (1st Lien) 360 months HELOC · APR | 7.669% | 7.543% | -13 bp |
No longer offered 9 products left the bank's page on two checks; these are not rate changes
| Date | Institution | Product | Last recorded rate |
|---|---|---|---|
| 21 Nov 2026 | Randolph-Brooks Federal Credit Union | Conventional Fixed Rate 360 months · 0.875 points Mortgages · APR | 7.319% |
| 21 Nov 2026 | Randolph-Brooks Federal Credit Union | Conventional Fixed Rate 360 months · 0.375 points Mortgages · APR | 7.394% |
| 20 Nov 2026 | Randolph-Brooks Federal Credit Union | Conventional Fixed Rate 360 months · 0.500 points Mortgages · APR | 7.407% |
| 14 Nov 2026 | Randolph-Brooks Federal Credit Union | Conventional Fixed Rate 360 months · 0.875 points Mortgages · APR | 7.065% |
| 13 Nov 2026 | Randolph-Brooks Federal Credit Union | Conventional Fixed Rate 360 months · 0.375 points Mortgages · APR | 7.141% |
| 11 Nov 2026 | Randolph-Brooks Federal Credit Union | Conventional Fixed Rate 360 months · 0.500 points Mortgages · APR | 7.154% |
| 11 Nov 2026 | Randolph-Brooks Federal Credit Union | Conventional Fixed Rate 240 months · 0.375 points Mortgages · APR | 6.677% |
| 10 Nov 2026 | Randolph-Brooks Federal Credit Union | Conventional Fixed Rate 360 months · 0.750 points Mortgages · APR | 7.179% |
| 10 Nov 2026 | Randolph-Brooks Federal Credit Union | Conventional Fixed Rate 360 months · 0.375 points Mortgages · APR | 7.268% |
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.rbfcu.org/rate/groups?id=DEP&id=AUTO&id=PERS&id=CC&id=MOR&id=HOM&c | 21 Nov 2026 20:12 UTC | ok | 8e194d448979 |